Looking for great dental coverage? Use the information below to compare plans. Please contact us if you would like help making your choice.
| Smile Saver 400 | Smile Saver 600 | Blue Cross Prudent Buyer | |
| Choice of dentists | ONLY covered at listed dentists | ONLY covered at listed dentists | Use any dentist. Better benefits at listed ones. |
| Immediate coverage or delay | First of month. 6 month wait for crown or denture | First of month.Fax to 714-429-1261 | 3 month wait for fillings. |
| Preventive care | Cleaning $15Exam $5Xrays free | Cleaning $30Exam $5 Aprx. 50% covered–see brochure | Free at listed dentists. At others, aprx 80% covered after $50 deductible |
| Basic care-fillings, extractions | Aprx. 80% covered–see brochure | Aprx. 50% covered–see brochure | 3 months, aprx 80% covered |
| Major care:root canal, gum care, crowns | 6 month wait, aprx 75% covered–see brochure | Aprx. 50% covered–see brochure | 1 year wait, aprx 50% covered.$1000 max, paid in 1 year. |
| Orthodontics | You pay $2100 for child’s upper & lower; $2250 for adult. | You pay $2200 for child’s upper & lower | None |
| Price – Single | |||
| Price – Couple | |||
| Price – Family |